![]() ![]() 1 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | TOT | Outcome |
---|---|---|---|---|---|
SK | 0 | 0 | 1 | 1 | Loss |
MB | 2 | 0 | 1 | 3 | Win |
SK
# | Player | Position | MP | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Reid Cooper | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kade Eger | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Schmiemann | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Ludwig Bergstrom | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Williams | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kane Altwasser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cody Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CJ Walker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carson McManaman | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Kirill Tarasov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zach Kosteniuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Casey | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cole Kirkup | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Colum McGauley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Burke Johnstone | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Dawe | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Lucas Faulin | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Artem Kusov | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Loeden Schaufler | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
30 | Tanner Douglas | Goalie | 60 | 0 | 0 | 0 | 20 | 3 | 17 |
Total | 60 | 1 | 2 | 10 | 20 | 3 | 17 |
MB
# | Player | Position | MP | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Mitchel Adamyk | Goalie | 60 | 0 | 0 | 0 | 36 | 1 | 35 |
2 | Noah King | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Dane Bumstead | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Conor Timlick | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brett Namaka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Riley Stotts | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rylan Bettens | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
10 | Caiden Daley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Griffin Leonard | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben Coppinger | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Brendan Keane | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Jesse Gibbons | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrea Esposito | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ian Briscoe | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Brendan Arnold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tanner Mole | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
21 | Dylan Cassie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jett Woo | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
35 | Matt Radomsky | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Kelton Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 3 | 5 | 10 | 36 | 1 | 35 |
Details
Date | Time | Competition | Season |
---|---|---|---|
March 31, 2016 | 4:00 pm | Telus Cup West Regional | 2016 |